全球域名后缀(TLDS)注册量统计




排序 域名后缀(TLDS) 注册总量 新增 删除 Alexa(前100万) 开放日期 ASCII码 Whois Server 注册局 更新日期 查看
1 .com 158702292 110080 114891 484687 1985-01-01 com whois.verisign-grs.com http://www.verisigninc.com 2026-01-01 详情
2 .net 12249410 6571 7026 42916 1985-01-01 net whois.verisign-grs.com http://www.verisigninc.com 2026-01-01 详情
3 .org 11519093 6949 6505 48394 1985-01-01 org whois.publicinterestregistry.org http://publicinterestregistry.org 2026-01-01 详情
4 .xyz 8093412 6416 10126 2061 2014-02-06 xyz whois.nic.xyz https://nic.xyz 2026-01-01 详情
5 .top 5688447 11921 6878 1060 2014-07-24 top whois.nic.top http://www.nic.top 2026-01-01 详情
6 .info 5066194 3340 4369 9220 2001-06-26 info whois.nic.info https://www.identity.digital/ 2026-01-01 详情
7 .shop 3715379 7207 6381 183 2016-05-05 shop whois.nic.shop http://www.gmoregistry.com/en/ 2026-01-01 详情
8 .online 3147533 5284 5374 1448 2015-03-06 online whois.nic.online https://radix.website/ 2026-01-01 详情
9 .store 2068838 4225 3982 167 2016-02-11 store whois.nic.store https://radix.website/ 2026-01-01 详情
10 .site 1707147 4967 3886 842 2015-03-06 site whois.nic.site https://radix.website/ 2026-01-01 详情
11 .vip 1546072 3434 8861 106 2015-07-30 vip whois.nic.vip http://nic.vip/ 2026-01-01 详情
12 .sbs 1220856 801 1260 2015-09-24 sbs whois.nic.sbs http://nic.icu 2026-01-01 详情
13 .biz 1208250 529 1140 2251 2001-06-26 biz whois.nic.biz http://www.nic.biz 2026-01-01 详情
14 .bond 1164137 541 151 2014-10-30 bond whois.nic.bond http://nic.bond 2026-01-01 详情
15 .pro 1019908 1037 1671 1477 2002-05-08 pro whois.nic.pro https://www.identity.digital/ 2026-01-01 详情
16 .app 1008408 2312 539 1 2015-06-25 app https://www.registry.google 2026-01-01 详情
17 .рф 788375 -- -- 703 2010-05-12 xn--p1ai whois.tcinet.ru http://cctld.ru/ -- 详情
18 .click 688834 763 2687 109 2014-08-15 click whois.tucowsregistry.net https://internetnaming.co 2026-01-01 详情
19 .dev 563975 884 227 18 2014-11-20 dev https://www.registry.google 2026-01-01 详情
20 .live 559530 550 1092 320 2015-06-25 live whois.nic.live https://www.identity.digital/ 2026-01-01 详情
21 .club 528225 345 867 1802 2014-01-09 club whois.nic.club http://nic.club/ 2026-01-01 详情
22 .icu 512209 629 1434 2015-03-06 icu whois.nic.icu http://nic.icu/ 2026-01-01 详情
23 .space 478199 821 431 383 2014-05-22 space whois.nic.space https://radix.website/ 2026-01-01 详情
24 .tech 465412 555 554 247 2015-03-12 tech whois.nic.tech https://radix.website/ 2026-01-01 详情
25 .cfd 450697 450 1457 2015-03-06 cfd whois.nic.cfd http://bostonivy.co 2026-01-01 详情
26 .cloud 443149 733 592 133 2015-06-18 cloud whois.nic.cloud https://www.get.cloud 2026-01-01 详情
27 .mobi 415433 36 202 604 2005-10-17 mobi whois.nic.mobi https://www.identity.digital/ 2026-01-01 详情
28 .fun 408315 655 1746 179 2016-11-30 fun whois.nic.fun https://www.radix.website/ 2026-01-01 详情
29 .cyou 391423 966 2077 2015-03-19 cyou whois.nic.cyou http://cy.changyou.com 2026-01-01 详情
30 .asia 386085 295 321 461 2007-05-02 asia whois.nic.asia http://www.registry.asia 2026-01-01 详情
31 .blog 371962 505 399 228 2016-05-12 blog whois.nic.blog http://nic.blog 2026-01-01 详情
32 .life 360483 373 503 258 2014-05-08 life whois.nic.life https://www.identity.digital/ 2026-01-01 详情
33 .world 351789 335 552 152 2014-09-11 world whois.nic.world https://www.identity.digital/ 2026-01-01 详情
34 .work 329835 242 223 102 2014-08-18 work whois.nic.work http://nic.work/ 2026-01-01 详情
35 .art 290765 333 277 20 2016-06-09 art whois.nic.art http://art.art/ 2026-01-01 详情
36 .today 283591 73 2446 285 2013-11-13 today whois.nic.today https://www.identity.digital/ 2026-01-01 详情
37 .link 266021 163 346 200 2014-01-09 link whois.tucowsregistry.net http://uniregistry.link 2026-01-01 详情
38 .autos 252598 261 5179 1 2014-05-01 autos whois.nic.autos http://nic.autos 2026-01-01 详情
39 .中国 231989 -- -- 5 2010-07-09 xn--fiqs8s cwhois.cnnic.cn http://www.cnnic.cn -- 详情
40 .中國 231766 -- -- 2010-07-09 xn--fiqz9s cwhois.cnnic.cn http://www.cnnic.cn -- 详情
41 .digital 230089 178 296 52 2014-04-17 digital whois.nic.digital https://www.identity.digital/ 2026-01-01 详情
42 .lol 226707 245 420 33 2015-04-23 lol whois.nic.lol https://nic.lol 2026-01-01 详情
43 .website 224012 412 447 279 2014-05-22 website whois.nic.website https://radix.website/ 2026-01-01 详情
44 .one 215291 323 356 168 2014-12-18 one whois.nic.one http://www.one.com/ 2026-01-01 详情
45 .网址 197872 -- 46 2014-03-13 xn--ses554g whois.registry.knet.cn http://www.knet.cn/domain/wagnzhi/ -- 详情
46 .skin 190502 46 2063 1 2015-12-23 skin whois.nic.skin https://nic.skin/ 2026-01-01 详情
47 .studio 153178 248 84 44 2015-06-25 studio whois.nic.studio https://www.identity.digital/ 2026-01-01 详情
48 .buzz 149640 375 612 16 2013-12-12 buzz whois.nic.buzz http://www.buzznames.biz 2026-01-01 详情
49 .run 129363 72 48 32 2015-04-30 run whois.nic.run https://www.identity.digital/ 2026-01-01 详情
50 .help 128859 514 162 35 2014-08-15 help whois.nic.help https://nic.help 2026-01-01 详情
51 .agency 124624 378 119 47 2014-01-09 agency whois.nic.agency https://www.identity.digital/ 2026-01-01 详情
52 .email 120691 93 83 34 2013-12-19 email whois.nic.email https://www.identity.digital/ 2026-01-01 详情
53 .group 118116 79 86 40 2015-07-30 group whois.nic.group https://www.identity.digital/ 2026-01-01 详情
54 .lat 114299 171 292 7 2014-12-04 lat whois.nic.lat https://nic.lat 2026-01-01 详情
55 .ltd 114245 71 150 46 2015-08-06 ltd whois.nic.ltd https://www.identity.digital/ 2026-01-01 详情
56 .cat 113886 527 81 469 2005-12-19 cat whois.nic.cat http://www.domini.cat 2026-01-01 详情
57 .bet 113622 194 105 47 2015-07-16 bet whois.nic.bet https://www.identity.digital/ 2026-01-01 详情
58 .design 112649 66 72 64 2014-12-18 design whois.nic.design http://nic.design/ 2026-01-01 详情
59 .yachts 109342 3 16 1 2014-05-01 yachts whois.nic.yachts http://nic.yachts 2026-01-01 详情
60 .solutions 102651 48 85 46 2013-12-19 solutions whois.nic.solutions https://www.identity.digital/ 2026-01-01 详情
61 .ink 101543 149 225 29 2014-02-27 ink whois.nic.ink http://nic.ink/ 2026-01-01 详情
62 .win 100143 103 62 516 2015-02-05 win whois.nic.win http://nic.win 2026-01-01 详情
63 .loan 97616 25 583 102 2015-02-05 loan whois.nic.loan http://nic.loan 2026-01-01 详情
64 .tokyo 96124 34 172 77 2014-01-16 tokyo whois.nic.tokyo http://www.gmo-registry.com/en/ 2026-01-01 详情
65 .name 93879 20 23 217 2001-08-17 name whois.nic.name http://www.nic.name 2026-01-01 详情
66 .beer 92145 27 17 9 2014-03-13 beer whois.nic.beer http://nic.beer/ 2026-01-01 详情
67 .services 89192 97 66 36 2014-04-03 services whois.nic.services https://www.identity.digital/ 2026-01-01 详情
68 .news 84599 41 56 326 2015-03-12 news whois.nic.news https://www.identity.digital/ 2026-01-01 详情
69 .media 83630 70 52 141 2014-04-03 media whois.nic.media https://www.identity.digital/ 2026-01-01 详情
70 .ovh 81915 56 53 65 2014-05-01 ovh whois.nic.ovh https://www.ovh.com 2026-01-01 详情
71 .wiki 81318 35 102 91 2014-02-06 wiki whois.nic.wiki http://nic.wiki 2026-01-01 详情
72 .pics 78708 49 207 62 2014-01-09 pics whois.nic.pics https://nic.pics 2026-01-01 详情
73 .homes 78029 118 141 1 2014-05-01 homes whois.nic.homes https://nic.homes/ 2026-01-01 详情
74 .company 76677 66 104 30 2013-12-12 company whois.nic.company https://www.identity.digital/ 2026-01-01 详情
75 .academy 75922 44 150 73 2013-12-12 academy whois.nic.academy https://www.identity.digital/ 2026-01-01 详情
76 .network 73401 53 77 144 2014-08-18 network whois.nic.network https://www.identity.digital/ 2026-01-01 详情
77 .fyi 70244 42 232 13 2015-05-14 fyi whois.nic.fyi https://www.identity.digital/ 2026-01-01 详情
78 .rest 69151 80 471 5 2014-03-06 rest whois.nic.rest http://www.register.rest/ 2026-01-01 详情
79 .love 68641 116 263 28 2015-03-25 love whois.nic.love https://get.love 2026-01-01 详情
80 .zone 67513 15 176 118 2014-01-09 zone whois.nic.zone https://www.identity.digital/ 2026-01-01 详情
81 .global 64794 54 24 81 2014-05-29 global whois.nic.global https://identity.digital/ 2026-01-01 详情
82 .xin 63856 151 116 4 2015-02-19 xin whois.nic.xin http://www.dotxin.org 2026-01-01 详情
83 .rocks 63729 25 34 126 2014-01-16 rocks whois.nic.rocks https://www.identity.digital/ 2026-01-01 详情
84 .games 59806 96 48 59 2016-05-24 games whois.nic.games https://www.identity.digital/ 2026-01-01 详情
85 .forum 58903 42 9 1 2015-06-11 forum whois.registry.click http://www.topspectrum.com 2026-01-01 详情
86 .boats 58375 10 53 1 2015-02-13 boats whois.nic.boats http://nic.boats 2026-01-01 详情
87 .nyc 57775 14 23 73 2014-03-13 nyc whois.nic.nyc http://www.mydotnyc.com 2026-01-01 详情
88 .casa 56588 70 18 4 2014-08-18 casa whois.nic.casa http://nic.casa/ 2026-01-01 详情
89 .fit 55782 160 41 16 2014-12-18 fit whois.nic.fit http://nic.fit/ 2026-01-01 详情
90 .casino 54935 68 47 6 2015-02-13 casino whois.nic.casino https://www.identity.digital/ 2026-01-01 详情
91 .bio 54749 43 57 21 2014-05-15 bio whois.nic.bio https://www.identity.digital/ 2026-01-01 详情
92 .africa 54404 48 22 10 2017-02-11 africa whois.nic.africa http://nic.africa 2026-01-01 详情
93 .team 54065 51 56 39 2015-04-09 team whois.nic.team https://www.identity.digital/ 2026-01-01 详情
94 .beauty 53640 29 53 1 2016-04-07 beauty whois.nic.beauty https://nic.beauty/ 2026-01-01 详情
95 .bid 52922 105 557 220 2014-02-13 bid whois.nic.bid http://nic.bid 2026-01-01 详情
96 .guru 52264 83 59 241 2013-10-31 guru whois.nic.guru https://www.identity.digital/ 2026-01-01 详情
97 .qpon 51347 163 43 1 2014-01-09 qpon whois.nic.qpon http://www.nic.qpon 2026-01-01 详情
98 .chat 49105 68 49 39 2015-01-29 chat whois.nic.chat https://www.identity.digital/ 2026-01-01 详情
99 .baby 48909 20 94 1 2016-01-14 baby whois.nic.baby https://nic.baby/ 2026-01-01 详情
100 .mom 48393 117 159 2 2015-08-13 mom whois.nic.mom https://nic.mom 2026-01-01 详情


全球域名后缀(TLDS)注册量统计

  • 本工具可以实时查看全球各个域名后缀的总注册量、当日注册量、Alexa前100万网站排名中某后缀所占的数量。



站点导航

版权所有,保留一切权利!© 2026 •  工具大全(t.5300.cn)  桂ICP备2024028684号-1   可信网站认证